2015 Season Results
6/15/15 - Cottonwood Club @ Home Swim Results Dive Results
6/22/15 - Northcrest @ Home Swim Results Dive Results
6/29/15 - Willow Creek @ Home Swim Results Dive Results
7/6/15 - Tennis Club @ Home Swim Results Dive Results
7/13/15 - SLCC @ PW Swim Results Dive Results
7/20/15 - SLCC, NC @ TC Swim Results No Diving
8/3/15 - Dive Conference Results
8/4/15 - Day 1 Swim Conference Results
8/5/15 - Day 2 Swim Conference Results
6/22/15 - Northcrest @ Home Swim Results Dive Results
6/29/15 - Willow Creek @ Home Swim Results Dive Results
7/6/15 - Tennis Club @ Home Swim Results Dive Results
7/13/15 - SLCC @ PW Swim Results Dive Results
7/20/15 - SLCC, NC @ TC Swim Results No Diving
8/3/15 - Dive Conference Results
8/4/15 - Day 1 Swim Conference Results
8/5/15 - Day 2 Swim Conference Results
The current league Top 30 Times and Dives, HERE.
Salt Lake Country Club Swim Team | ||||||||||||
Team Records | ||||||||||||
6 & Under | ||||||||||||
Lucy Duberow | 2014 | 21.16 | 25 Freestyle | 19.53 | 2011 | Landon Springmeyer | ||||||
Margaux Annis | 2015 | 22.88 | 25 Backstroke | 23.10 | 2012 | Samuel Brooks | ||||||
7-8 | ||||||||||||
Stacey Thatcher | 2004 | 1:27.27 | 100 Medley Relay | 1:26.43 | 2010 | William Clinger | ||||||
Abby Hall | Owen Hall | |||||||||||
Emilee Moran | Zachary Alder | |||||||||||
Julia Corbett | William Koelliker | |||||||||||
Sarina Karwande | 2001 | 16.25 | 25 Freestyle | 15.90 | 2015 | Alex Eggertsen | ||||||
Grace VandenAkker | 2013 | 22.31 | 25 Breastroke | 18.87 | 1992 | Arty Woodbury * | ||||||
Madeline Johnson | 2014 | 38.39 | 50 Freestyle | 36.04 | 2014 | Samuel Brooks | ||||||
Sarina Karwande | 2002 | 19.85 | 25 Backstroke | 20.05 | 2010 | Zachary Alder | ||||||
Julia Corbett | 2004 | 18.56 | 25 Butterfly | 18.13 | 2002 | Max Bradshaw | ||||||
Chloe Cook | 2008 | 1:12.76 | 100 Free Relay | 1:09.66 | 2010 | Owen Hall | ||||||
Lexie Thomsen | William Clinger | |||||||||||
Hannah Hall | Zachary Alder | |||||||||||
Mia Thomas | William Koelliker | |||||||||||
9-10 | ||||||||||||
Mia Thomas | 2010 | 1:11.54 | 100 Medley Relay | 1:11.00 | 2011 | Zachary Alder | ||||||
Chloe Cook | Owen Hall | |||||||||||
Zarya Smith | Henry Springmeyer | |||||||||||
Hannah Hall | Sam Larsen | |||||||||||
Sarina Karwande | 2004 | 31.55 | 50 Freestyle | 31.11 | 2004 | Max Bradshaw | ||||||
Zarya Smith | 2010 | 41.84 | 50 Breastroke | 36.41 | 1994 | Arty Woodbury * | ||||||
Sarina Karwande | 2004 | 1:17.79 | 100 IM | 1:24.06 | 2012 | Owen Hall | ||||||
Zarya Smith | 2010 | 36.13 | 50 Backstroke | 37.35 | 2004 | Max Bradshaw | ||||||
Zarya Smith | 2010 | 15.22 | 25 Butterfly | 15.54 | 2011 | Henry Springmeyer | ||||||
Madison Bradshaw | 2009 | 1:00.24 | 100 Free Relay | 1:01.03 | 2009 | Marcus Corbett | ||||||
Emma Jane Nielsen | Hayden Bradshaw | |||||||||||
Mia Thomas | James Tippets | |||||||||||
Ashley Hall | Thomas Croft | |||||||||||
11-12 | ||||||||||||
Zarya Smith | 2011 | 1:02.92 | 100 Medley Relay | 1:02.73 | 2012 | Hayden Bradshaw | ||||||
Madison Bradshaw | Max Trevino | |||||||||||
Ashley Hall | Henry Springmeyer | |||||||||||
Chole Cook | Zachary Beck | |||||||||||
Zarya Smith | 2012 | 26.90 | 50 Freestyle | 26.91 | 2009 | James Sorensen | ||||||
Sarina Karwande | 2006 | 36.34 | 50 Breastroke | 35.11 | 2012 | Max Trevino | ||||||
Zarya Smith | 2012 | 1:08.54 | 100 IM | 1:13.45 | 2009 | James Sorenson | ||||||
Sarina Karwande | 2006 | 32.34 | 50 Backstroke | 34.13 | 2012 | Hayden Bradshaw | ||||||
Zarya Smith | 2012 | 29.18 | 50 Butterfly | 31.88 | 2013 | Henry Springmeyer | ||||||
Ashley Hall | 2011 | 54.68 | 100 Free Relay | 53.43 | 2011 | Cameron Wright | ||||||
Chole Cook | Max Trevino | |||||||||||
Madison Bradshaw | James Tippets | |||||||||||
Zarya Smith | Thomas Croft | |||||||||||
13-14 | ||||||||||||
Madison Bradshaw | 2013 | 2:03.55 | 200 Medley Relay | 1:54.23 | 2013 | Cameron Wright | ||||||
Erin Morgan | Marcus Corbett | |||||||||||
Zarya Smith | James Tippets | |||||||||||
Ashley Hall | Max Trevino | |||||||||||
Claire Brooks | 2012 | 57.16 | 100 Freestyle | 48.84 | 2014 | Max Trevino* | ||||||
Zarya Smith | 2014 | 33.79 | 50 Breastroke | 28.71 | 2014 | Max Trevino* | ||||||
Erin Morgan | 2013 | 1:05.51 | 100 IM | 55.94 | 2014 | Max Trevino* | ||||||
Zarya Smith | 2014 | 28.78 | 50 Backstroke | 26.58 | 2011 | James Sorensen | ||||||
Zarya Smith | 2014 | 27.73 | 50 Butterfly | 27.71 | 2014 | Max Trevino | ||||||
Madison Bradshaw | 2013 | 1:49.69 | 200 Free Relay | 1:42.28 | 2013 | Cameron Wright | ||||||
Erin Morgan | Marcus Corbett | |||||||||||
Ashley Hall | James Tippets | |||||||||||
Zarya Smith | Max Trevino | |||||||||||
15-17 | ||||||||||||
Sarina Karwande | 2010 | 2:00.66 | 200 Medley Relay | 1:46.36 | 2015 | Depau Moran | ||||||
Kaley Banyai | Connor Morgan | |||||||||||
Rainy Paul | Max Trevino | |||||||||||
Ashton Palmer | Xander Valeo | |||||||||||
Claire Brooks | 2014 | 53.24 | 100 Freestyle | 49.88 | 2012 | Seamus Appel | ||||||
Claire Brooks | 2014 | 1:11.66 | 100 Breastroke | 1:02.86 | 2010 | Scott Sorensen | ||||||
Claire Brooks | 2014 | 1:02.26 | 100 IM | 55.58 | 2010 | Scott Sorensen | ||||||
Sophie Brooks | 2013 | 1:05.51 | 100 Backstroke | 54.34 | 2010 | Scott Sorensen | ||||||
Kaley Banyai | 2011 | 59.61 | 100 Butterfly | 56.03 | 2012 | Seamus Appel | ||||||
Sophie Brooks | 2013 | 1:47.85 | 200 Free Relay | 1:33.44 | 2015 | Will Larsen | ||||||
Julia Corbett | Depau Moran | |||||||||||
Emilee Moran | Connor Morgan | |||||||||||
Claire Brooks | Max Trevino | |||||||||||
* | Conference Record |
No comments:
Post a Comment